UFC Rankings 2020
| Rankings | PELEADOR | GAN/PER Record | |
| 1 | Jon Jones | Light Heavyweight | 26–1 |
| 2 | Khabib Nurmagomedov | Welterweight (2009–2011), Lightweight (2008–2010, 2012–present) | 28–0 |
| 3 | Stipe Miocic | Heavyweight | 19–3 |
| 4 | Israel Adesanya | Middleweight | 19–0 |
| 5 | Daniel Cormier | Heavyweight (2009–2014, 2018–present), Light Heavyweight (2014–2018) | 22–2 |
| 6 | Kamaru Usman | Welterweight | 16–1 |
| 7 | Alexander Volkanovski | Welterweight (2012–2013), Lightweight (2014, 2016), Featherweight (2014–present) | 21–1 |
| 8 | Conor McGregor | Welterweight (2016, 2020–present), Lightweight (2008–2012, 2016–present), Featherweight (2008–2015) | 22–4 |
| 9 | Max Holloway | Lightweight (2010–2011, 2019), Featherweight (2012–present) | 21–5 |
| 10 | Justin Gaethje | Lightweight | 22–2 |
| 11 | Dustin Poirier | Lightweight (2009–2010, 2015–present), Featherweight (2011–2014) | 25–6 |
| 12 | Tony Ferguson | Welterweight (2008–2011), Lightweight (2011–present) | 25–4 |
| 13 | Robert Whittaker | Welterweight (2009–2014), Middleweight (2014–present) | 20–5 |
| 14 | Tyron Woodley | Welterweight | 19–4–1 |
| 15 | Francis Ngannou | Heavyweight | 15-3 |
UFC
PESO MOSCA
Rankings 2020
Demetrious Johnson defeated Joseph Benavidez in 2012, at UFC 152 in Toronto, Ontario, Canada in the finale of a 4-man tournament for the inaugural UFC Flyweight Title.

| Rankings | Fighter | Win/Loss Record |
| 1 | Deiveson Figueiredo | 18–1 |
| 2 | Joseph Benavidez | 28–6 |
| 3 | Brandon Moreno | 17–5–1 |
| 4 | Jussier Formiga | 23–7 |
| 5 | Alexandre Pantoja | 22–4 |
| 6 | Askar Askarov | 11–0–1 |
| 7 | Kai Kara-France | 21–8 (1) |
| 8 | Rogério Bontorin | 16–2 (1) |
| 9 | Alex Perez | 23–5 |
| 10 | Matt Schnell | 14–5 |
| 11 | Tim Elliott | 15–10–1 |
| 12 | Jordan Espinosa | 14–7 (1) |
| 13 | Raulian Paiva | 19–3 |
| 14 | David Dvořák | 18–3 |
| 15 | Mark De La Rosa | 11–4 |
UFC
PESO MOSCA mujeres
Rankings 2020
The inaugural UFC Women’s Flyweight Title fight was contested in December in Las Vegas, Nevada at The Ultimate Fighter: A New World Champion finale. The inaugural title fight was between two fighters who appeared on the 26th season of The Ultimate Fighter, as Nicco Montano defeated Roxanne Modafferi to win become the inaugural champion.

Champion: Valentina Shevchenko [19–3]
| Rankings | Fighter | Win/Loss Record |
| 1 | Jessica Eye | 15–7 (1) |
| 2 | Katlyn Chookagian | 13–3 |
| 3 | Joanne Calderwood | 14–4 |
| 4 | Jennifer Maia | 17–6–1 |
| 5 | Roxanne Modafferi | 24–16 |
| 6 | Lauren Murphy | 12–4 |
| 7 | Viviane Araújo | 8–2 |
| 8 | Andrea Lee | 11–4 |
| 9 | Maycee Barber | 8–1 |
| 10 | Alexis Davis | 19–10 |
| 11 | Montana De La Rosa | 11–5 |
| 12 | Antonina Shevchenko | 8–1 |
| 13 | Ji Yeon Kim | 9–2–2 |
| 14 | Molly McCann | 10–2 |
| 15 | Cortney Casey | 9–7 |
UFC
PESO GALLO
Rankings 2020
Prior to UFC-WEC merger, Dominick Cruz was the WEC Bantamweight Champion. At WEC 53, Cruz defeated Scott Jorgensen to retain the WEC Bantamweight Championship and was simultaneously awarded the inaugural UFC Bantamweight Championship.

| Rankings | Fighter | Win/Loss Record |
| 1 | Marlon Moraes | 23–6–1 |
| 2 | Aljamain Sterling | 18–3 |
| 3 | Petr Yan | 14–1 |
| 4 | Cory Sandhagen | 12–1 |
| 5 | Raphael Assunção | 27–7 |
| 6 | José Aldo | 28–6 |
| 7 | Pedro Munhoz | 18–4 (1) |
| 8 | Jimmie Rivera | 22–4 |
| 9 | Cody Garbrandt | 11–3 |
| 10 | Rob Font | 17–4 |
| 11 | Dominick Cruz | 22-3 |
| 12 | Cody Stamann | 18–2–1 |
| 13 | John Dodson | 22-11 |
| 14 | Song Yadong | 15–4–1 |
| 15 | Marlon Vera | 15–5-1 |
UFC
GALLO DE LAS MUJERES
Rankings 2020
Prior to its folding and absorption by the UFC, Ronda Rousey was the Strikeforce Women's Bantamweight Champion. Rousey was eventually awarded the inaugural UFC Women's Bantamweight Championship on December 6, 2012, at the UFC on Fox: Henderson vs Diaz pre-event press conference.
Champion: Amanda Nunes [19–4]

| Rankings | Fighter | Win/Loss Record |
| 1 | Germaine de Randamie | 9–4 |
| 2 | Holly Holm | 13–5 |
| 3 | Aspen Ladd | 9–1 |
| 4 | Julianna Peña | 9–3 |
| 5 | Irene Aldana | 12–5 |
| 6 | Raquel Pennington | 10–8 |
| 7 | Ketlen Vieira | 10–1 |
| 8 | Yana Kunitskaya | 12–5 (1) |
| 9 | Sara McMann | 12–5 |
| 10 | Marion Reneau | 9–5–1 |
| 11 | Lina Länsberg | 10–5 |
| 12 | Macy Chiasson | 6–1 |
| 13 | Bethe Correia | 11–4–1 |
| 14 | Sijara Eubanks | 4–4 |
| 15 | Nicco Montaño | 4–3 |
UFC
PESO PLUMA
Rankings 2020
Prior to the UFC-WEC merger, José Aldo was the WEC Featherweight Champion. Aldo was awarded the inaugural UFC Featherweight Championship on November 20, 2010, at UFC 123 in a ceremony prior to the event.
At UFC 194, Conor McGregor won the Undisputed Featherweight Championship after beating Jose Aldo within 13 seconds. At UFC 206, Max Holloway won the Featherweight Championship from Aldo.
Champion: Alexander Volkanovski [21–1]

| Rankings | Fighter | Win/Loss Record |
| 1 | Max Holloway | 21–5 |
| 2 | Brian Ortega | 14–1 (1) |
| 3 | Zabit Magomedsharipov | 18–1 |
| 4 | Chan Sung Jung | 16–5 |
| 5 | Yair Rodríguez | 13–2 (1) |
| 6 | Calvin Kattar | 21–4 |
| 7 | Frankie Edgar | 23–8–1 |
| 8 | Josh Emmett | 15–2 |
| 9 | Jeremy Stephens | 28–18 (1) |
| 10 | Shane Burgos | 13–1 |
| 11 | Arnold Allen | 16–1 |
| 12 | Dan Ige | 14–2 |
| 13 | José Aldo | 28–6 |
| 14 | Ryan Hall | 8–1 |
| 15 | Sodiq Yusuff | 11–1 |
UFC
LIGERO
Rankings 2020
Prior to UFC 31 in 2001, the Lightweight Title was known as the Bantamweight Title. The Strikeforce Lightweight Title was seemingly unified with the UFC Lightweight Title on April 20, 2013, when Benson Henderson defeated Gilbert Melendez.
The UFC Lightweight Title has been held by the likes of Frankie Edgar, Anthony Pettis, Rafael Dos Anjos, and Eddie Alvarez throughout the years. At UFC 205, Conor McGregor won the Lightweight Title. At UFC 223, Khabib Nurmagomedov became the Lightweight Title after beating Al Iaquinta.
Champion: Khabib Nurmagomedov [28–0]

What are the UFC Lightweight Rankings? Check below:
| Rankings | Fighter | Win/Loss Record |
| 1 | (IC) Justin Gaethje | 22–2 |
| 2 | Tony Ferguson | 25–4 |
| 3 | Dustin Poirier | 25–6 |
| 4 | Conor McGregor | 22–4 |
| 5 | Dan Hooker | 20–8 |
| 6 | Paul Felder | 17–5 |
| 7 | Charles Oliveira | 29–8 |
| 8 | Kevin Lee | 18–6 |
| 9 | Al Iaquinta | 14–6–1 |
| 10 | Diego Ferreira | NA |
| 11 | Gregor Gillespie | 13–1 |
| 12 | Islam Makhachev | 18–1 |
| 13 | Donald Cerrone | 36–15 |
| 14 | Drew Dober | 23–9 |
| 15 | Beneil Dariush | NA |
UFC
PESO WELTER
Rankings 2020
The UFC Welterweight Title is considered as one of the most prestigious titles' in the UFC. The inaugural Welterweight Champion was crowned at UFC Brazil in 1998 when Pat Miletich won the belt. Throughout the years, the likes of Matt Hughes, B.J. Penn, Georges-St Pierre, Matt Serra, Carlos Condit, Johny Hendricks, and Robbie Lawler have all held the Welterweight Championship.
Till date, GSP and Matt Hughes are the only two-time UFC Welterweight Champion in history.
At UFC 201, Tyron Woodley defeated Robbie Lawler to win the Welterweight Championship.
Champion: Kamaru Usman [16–1]

What are the UFC Welterweight Rankings? Check below:
| Rankings | Fighter | Win/Loss Record |
| 1 | Tyron Woodley | 19–4–1 |
| 2 | Colby Covington | 15–2 |
| 3 | Jorge Masvidal | 35–13 |
| 4 | Leon Edwards | 18–3 |
| 5 | Stephen Thompson | 15–4–1 |
| 6 | Gilbert Burns | 18–3 |
| 7 | Demian Maia | 28–10 |
| 8 | Michael Chiesa | 17–4 |
| 9 | Rafael Dos Anjos | 29–13 |
| 10 | Nate Diaz | 20–12 |
| 11 | Geoff Neal | 13–2 |
| 12 | Robbie Lawler | 28–14 (1) |
| 13 | Vicente Luque | 17–7–1 |
| 14 | Conor McGregor | 22–4 |
| 15 | Anthony Pettis | 22–10 |
UFC
PESO MEDIO
Rankings 2020
On March 1, 2008, the Pride World Welterweight Championship was unified with the UFC Middleweight Title on March 1, 2008, when Anderson Silva defeated Dan Henderson at UFC 82.
The Middleweight Title has been held by the likes of Dave Menne, Rich Franklin, and at UFC 64, Anderson Silva won the title. Silva went on to hold the belt for a total of 2,457 days. At UFC 162, Chris Weidman defeated Silva to win the Middleweight Title. Weidman's reign came to an end when he was beaten by Luke Rockhold at UFC 194.
At UFC 199, Michael Bisping won the Middleweight Title and eventually lost it to the returning GSP at UFC 217. On December 7, 2017, Robert Whittaker was promoted as the Middleweight Champion, having won the Interim Title at UFC 213.
At UFC 236, Israel Adesanya won the Interim Middleweight Championship by defeating Kelvin Gastelum.
Champion: Israel Adesanya [19–0]

What are the UFC Middleweight Rankings? Check below
| Rankings | Fighter | Win/Loss Record |
| 1 | Robert Whittaker | 20–5 |
| 2 | Paulo Costa | 13–0 |
| 3 | Jared Cannonier | 13–4 |
| 4 | Darren Till | 18–2–1 |
| 5 | Yoel Romero | 13–5 |
| 6 | Jack Hermansson | 20–5 |
| 7 | Kelvin Gastelum | 15–5 (1) |
| 8 | Derek Brunson | 20–7 |
| 9 | Edmen Shahbazyan | 11–0 |
| 10 | Uriah Hall | 15–9 |
| 11 | Brad Tavares | 17–6 |
| 12 | Omari Akhmedov | 20–4–1 |
| 13 | Ian Heinisch | 13–3 |
| 14 | Antônio Carlos Júnior | 10–4 (1) |
| 15 | Krzysztof Jotko | NA |
UFC
PESO SEMIPESADO
Rankings 2020
The Light Heavyweight Title was known as the Middleweight Title prior to UFC 31 (May 4, 2001). In 2007, the Pride World Middleweight Championship was unified with the UFC Light Heavyweight Title on when Quinton Jackson defeated Dan Henderson at UFC 75.
The UFC Light Heavyweight Title has been held by the likes of Frank Shemrock, Tito Ortiz, Randy Couture, Vitor Belfort, Chuck Liddell, Quinton Jackson, Forest Griffin, Rashad Evans, Lyoto Machida, and Mauricio Rua.
At UFC 128, Jon Jones won the Light Heavyweight Title for the first time in his career. However, after being stripped off the title, Daniel Cormier won the belt by beating Anthony Johnson at UFC 187.
Champion: Jon Jones (26–1)

What are the UFC Light Heavyweight Rankings? Check below:
| Rank | Fighter | Record |
| 1 | Dominick Reyes | 12–1 |
| 2 | Thiago Santos | 21–7 |
| 3 | Jan Blachowicz | 26–8 |
| 4 | Corey Anderson | 13–5 |
| 5 | Glover Teixeira | 31–7 |
| 6 | Anthony Smith | 32–15 |
| 7 | Volkan Oezdemir | 17–4 |
| 8 | Alexander Gustafsson | 18–6 |
| 9 | Aleksandar Rakic | 12–2 |
| 10 | Nikita Krylov | 26–7 |
| 11 | Johnny Walker | 17–5 |
| 12 | Misha Cirkunov | 15–5 |
| 13 | Ryan Spann | 18–5 |
| 14 | Magomed Ankalaev | 14–1 |
| 15 | Mauricio Rua | 26–11–1 |
UFC
DE PESO PESADO
Rankings 2020
In 1997, the UFC Superfight Championship was unified with the UFC Tournament Championship to determine the UFC Heavyweight Champion, as Mark Coleman defeated Dan Severn at UFC 12.
Notable names such as Randy Couture, Josh Barnett, Frank Mir, Andre Arlovski, Brock Lesnar, Cain Velasquez, Junior Dos Santos, and Fabricio Wedrum have all won the UFC Heavyweight Championship.
Champion: Stipe Miocic [19–3]

What are the UFC Heavyweight Rankings? Check below:
| Rankings | Fighter | Win/Loss Record |
| 1 | Daniel Cormier | 22–2 |
| 2 | Francis Ngannou | 15–3 |
| 3 | Curtis Blaydes | 13–2 |
| 4 | Derrick Lewis | 23–7 |
| 5 | Junior dos Santos | 21–7 |
| 6 | Jairzinho Rozenstruik | 10–1 |
| 7 | Alexander Volkov | 31–7 |
| 8 | Alistair Overeem | 46–18 |
| 9 | Walt Harris | 13–8 |
| 10 | Aleksei Oleinik | 58–13–1 |
| 11 | Shamil Abdurakhimov | 20–5 |
| 12 | Blagoy Ivanov | 18–3 |
| 13 | Augusto Sakai | 14–1–1 |
| 14 | Sergei Pavlovich | 14–1 |
| 15 | Fabrício Werdum | 23–9–1 |
UFC
PESO DE LA MUJER
Rankings 2020
The inaugural UFC Strawweight Champion was Carla Esparza, who defeated Rose Namajunas in 2014 in the tournament finale for The Ultimate Fighter: A Champion Will Be Crowned. At UFC 185, Joanna Jedrzejczyk won the Strawweight Championship and held the title for a total of 966 days.
Champion: Zhang Weili [21–1]

What are the UFC Strawweight Rankings? Check below:
| Rankings | Fighter | Win/Loss Record |
| 1 | Jessica Andrade | 20–7 |
| 2 | Rose Namajunas | 8–4 |
| 3 | Tatiana Suarez | 8–0 |
| 4 | Joanna Jedrzejczyk | 16–4 |
| 5 | Nina Ansaroff | 10–6 |
| 6 | Claudia Gadelha | 17–4 |
| 7 | Carla Esparza | 15–6 |
| 8 | Michelle Waterson | 17–7 |
| 9 | Marina Rodriguez | 12–0–2 |
| 10 | Cynthia Calvillo | 8–1–1 |
| 11 | Yan Xiaonan | 12–1 (1) |
| 12 | Tecia Torres | 10–5 |
| 13 | Alexa Grasso | 11–3 |
| 14 | Felice Herrig | 14–8 |
| 15 | Amanda Ribas | 9–1 |
No hay comentarios.